<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Karpathos, Greece Weather</title>
		<link>http://www.creteweather.net/index.php/ct/w/c/11221</link>
		<description><![CDATA[Weather readings and forecasts for Karpathos, Greece.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 82F </title>
				<link>http://www.creteweather.net/index.php/ct/w/c/11221</link>
				<category>Current Conditions</category>
				<pubDate>Mon, 06 Sep 2010 22:52:26 -0400</pubDate>
				<description>82F Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">82&deg;F</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.creteweather.net/index.php/ct/w/c/11221"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11221 PM CST MON SEP 06 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 84F </title>
				<link>http://www.creteweather.net/index.php/ct/w/c/11221</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 22:52:26 -0400</pubDate>
				<description>84F Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">84&deg;F</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.creteweather.net/index.php/ct/w/c/11221"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11221 PM CST MON SEP 06 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 84F </title>
				<link>http://www.creteweather.net/index.php/ct/w/c/11221</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 22:52:26 -0400</pubDate>
				<description>84F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">84&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.creteweather.net/index.php/ct/w/c/11221"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11221 PM CST MON SEP 06 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 84F </title>
				<link>http://www.creteweather.net/index.php/ct/w/c/11221</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 22:52:26 -0400</pubDate>
				<description>84F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">84&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.creteweather.net/index.php/ct/w/c/11221"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11221 PM CST MON SEP 06 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 84F </title>
				<link>http://www.creteweather.net/index.php/ct/w/c/11221</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 22:52:26 -0400</pubDate>
				<description>84F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">84&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.creteweather.net/index.php/ct/w/c/11221"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11221 PM CST MON SEP 06 2010 Sat</guid>
			</item>

	</channel>
</rss>
