<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Athens, Greece Weather</title>
		<link>http://www.creteweather.net/index.php/ct/w/c/11210</link>
		<description><![CDATA[Weather readings and forecasts for Athens, Greece.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 72.9F </title>
				<link>http://www.creteweather.net/index.php/ct/w/c/11210</link>
				<category>Current Conditions</category>
				<pubDate>Mon, 06 Sep 2010 22:53:16 -0400</pubDate>
				<description>72.9F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">72.9&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.creteweather.net/index.php/ct/w/c/11210"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11210 PM CST MON SEP 06 2010 Now</guid>
			</item>
			<item>
				<title>Tue Forecast - 86F </title>
				<link>http://www.creteweather.net/index.php/ct/w/c/11210</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 22:53:16 -0400</pubDate>
				<description>86F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">86&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.creteweather.net/index.php/ct/w/c/11210"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11210 PM CST MON SEP 06 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 89F </title>
				<link>http://www.creteweather.net/index.php/ct/w/c/11210</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 22:53:16 -0400</pubDate>
				<description>89F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">89&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.creteweather.net/index.php/ct/w/c/11210"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11210 PM CST MON SEP 06 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 89F </title>
				<link>http://www.creteweather.net/index.php/ct/w/c/11210</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 22:53:16 -0400</pubDate>
				<description>89F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">89&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.creteweather.net/index.php/ct/w/c/11210"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11210 PM CST MON SEP 06 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 89F </title>
				<link>http://www.creteweather.net/index.php/ct/w/c/11210</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 22:53:16 -0400</pubDate>
				<description>89F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">89&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.creteweather.net/index.php/ct/w/c/11210"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11210 PM CST MON SEP 06 2010 Fri</guid>
			</item>

	</channel>
</rss>
